Size Charts
SIZE CHARTS
HOW TO MEASURE
HELMETS
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
ZULU Helmets Open & Full Face
Fitment: Asian Fit, Round Oval
| Size | Centimeters | Inches |
| M | 54 - 58 | 21 1/4 - 22 3/4 |
| L | 58 - 62 | 22 3/4 - 24 |
| XL | 62 - 64 | 24 - 25 1/4 |
Bell Helmets
Custom 500 Fitment: Intermediate Oval
Bullitt Fitment: Intermediate Round Oval
| Size | Centimeters | Inches | Hat Size |
| X-Small | 54 - 55 | 21 1/4 - 21 5/8 | 6 3/4 - 6 7/8 |
| Small | 55 - 56 | 21 5/8 - 22 | 6 7/8 - 7 |
| Medium | 57 - 58 | 22 1/2 - 22 3/4 | 7 1/8 - 7 1/4 |
| Large | 58 - 59 | 22 3/4 - 23 1/4 | 7 1/4 - 7 3/8 |
| X-Large | 60 - 61 | 23 5/8 - 24 | 7 1/2 - 7 5/8 |
| 2X-Large | 62 - 63 | 24 1/2 - 24 3/4 | 7 3/4 - 7 7/8 |
Biltwell Helmets
Bonanza Fitment: Round Oval
Gringo/S Fitment: Intermediate Round Oval
| Size | Centimeters | Inches | Hat Size |
| Small | 54.5 - 55.75 | 21 1/2 - 22 | 6 7/8 - 7 1/8 |
| Medium | 56 - 57.25 | 22 2/8 - 22 5/8 | 7 1/8 - 7 3/8 |
| Large | 57.5 - 58.75 | 22 3/4 - 23 1/4 | 7 3/8 - 7 5/8 |
| X-Large | 59 - 60.25 | 23 3/8 - 23 7/8 | 7 5/8 - 7 7/8 |
| 2X-Large | 60.5 - 61.75 | 24 - 24 1/2 | 7 7/8 - 8 1/8 |
Dammtrax Helmets
Fitment: Round Oval
| Mens Size | Centimeters | Ladies Size | Centimeters |
| Medium | 57 - 58 | S (Kids) | 56 - 57 |
| Large | 59 - 60 | M | 56 - 57 |
| XL | 60 - 62 | L | 57 -58 |
| Free | 57 - 60 |
Nova Helmets
Fitment: Intermediate Round Oval
| Size | Centimeters |
| Small | 55 - 56 |
| Medium | 57 - 58 |
| Large | 59 - 60 |
| XL | 61 - 62 |
| Size | Centimeters |
| S | 55 - 56 |
| M | 57 - 58 |
| L | 59 - 60 |
| XL | 61 - 62 |
| XXL | 63 - 64 |
Hedon Helmets
Hedonist/ Epicurist (Open Face)
Fitment: Round Oval, size 1 up
| Size | Centimeters |
| XS | 53 - 54 |
| S | 55 - 56 |
| M | 57 - 58 |
| L | 58 - 59 |
| XL | 60 - 61 |
| XXL | 62 |
Heroine (Full Face)
Fitment: Round Oval, size 1 up
| Size | Centimeters |
| S | 55 - 56 cm |
| M | 57 - 58 cm |
| L | 59 - 60 cm |
| XL | 60 - 61 cm |
Simpson Helmets
Fitment: Intermediate Oval
| Size | Centimeters | Hat Size |
| X-Small | 52 - 54 | 6 5/8 - 6 3/4 |
| Small | 54 - 56 | 6 7/8 - 7 |
| Medium | 56 - 58 | 7 1/8 - 7 1/4 |
| Large | 58 - 60 | 7 3/8 - 7 1/2 |
| X-Large | 60 - 62 | 7 5/8 - 7 3/4 |
| XX-Large | 62 - 64 | 7 7/8 - 8 |
TT&Co Helmets
Fitment: Intermediate Round Oval
Toe Cutter: Single size (L,58 - 59cm) with M & XL cheek pads
Mad Mask: Single size (M/L,57 - 58cm) with M & XL cheek pads
| Size | Centimeters |
| S | 55 - 56 cm |
| M/L | 57 - 58 cm |
| XXL | 63 cm |
500 TX size chart (Novelty)
| Size | Centimeters |
| XS | 54 cm |
| S | 56 cm |
| M/L | 58 cm |
| XL/XXL | 60 cm |
Toe Cutter DOT Size Chart
| Size | Centimeters |
| M/L | 58 - 59 cm |
| Options | |
| S | S Cheek pad + Strip |
| XL | XL Cheek pad |
| Size | Centimeters |
| Small | 55 - 56 |
| Medium | 57 - 58 |
| Large | 59 - 60 |
| XL | 61 - 62 |
MOTORWERKS
MW T-shirts Size Chart
| Men's | S | M | L | XL |
| Chest Width (CM) | 42 | 45.5 | 47.5 | 52 |
| Body Length (CM) | 63.5 | 67 | 71.5 | 71.5 |
| Women's | S | M | L | XL |
|
Chest Width (CM)
|
42 | 42 | 43.5 | 44.5 |
|
Body Length (CM)
|
61 | 65 | 66 | 67 |
MW Hoodie Size Chart
measurements in cm
| Size | Bust | Shoulder | Length | Sleeve |
| S | 98 | 44 | 65 | 60 |
| M | 102 | 46 | 67 | 61 |
| L | 106 | 48 | 69 | 62 |
| XL | 112 | 50 | 71 | 63 |
| XXL | 118 | 52 | 73 | 64 |
Motorwerks Gloves Size Chart
Speedster Gloves
| Size | S | M | L | XL | XXL |
| Centimeters | 6.5 - 7.5 | 8.5 | 9.5 | 10.5 | 12 |
*Measure ACROSS the palm of your dominant hand around the fullest part of the hand, excluding your thumb.
Urban Gloves
Turismo Gloves
| Size (CM) | S | M | L | XL | XXL |
| Urban Gloves | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 |
| Turismo | - | 18 - 19 | 20 - 21 | 22 - 23 | 24 - 25 |
*Measure the CIRCUMFERENCE of palm of your dominant hand around the fullest part of the hand, excluding your thumb.
The fit of our gear varies between styles. Please check individual product pages for item specific measurements.
Ryder Coach Jacket Size Chart
| Size | S | M | L | XL | XXL |
| Chest Width (CM) | 50 | 52 | 54 | 56 | 62 |
| Body Length (CM) | 70 | 72 | 74 | 76 | 82 |
| Sleeve Length | 63 | 64 | 66 | 67 | 68 |
Messenger Raincoat Size Chart
| Size | S | M | L | XL | XXL |
| Chest Width (CM) | 88-94 | 94-100 | 100-106 | 106-112 | |
| Waist (CM) | 88-91 | 92-96 | 97-102 | 103-107 |
Pursuit Raincoat Size Chart
| Size | XS | S | M | L | XL | XXL |
| Height (CM) |
168 |
172 |
176 |
180 |
184 |
190 |
| Chest Width (CM) |
85 |
89 |
93 |
97 |
101 |
105 |
| Waist (CM) |
76 |
80 |
84 |
87 |
89 |
95 |
| Legs (CM) |
98 |
101 |
102 |
106 |
108 |
109 |
GLOVES
Width: Measure across the palm at the widest point, just below the knuckles.
Length: Tip of middle finger to bottom of palm.
RSD Gloves
| Men's | S | M | L | XL | XXL | XXXL |
| Hand Circumference (Inches) | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12-12.5 |
| Women's | XS | S | M | L | XL | XXL |
| Hand Circumference (Inches) | 5.5-6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 10.5-11 |
*Measure the circumference of your dominant hand around the fullest part of the hand, excluding your thumb.
Tuff Mate Gloves
| Size | Centimeters |
| Small | 20 |
| Medium | 23 |
| Large | 25 |
| XL | 28 |
* Numeric Sizes: These are the same as your measurement in inches. Round off or down to nearest size.
Elders & Moon Eyes Gloves
Size chart (palm circumference)
| Size | Centimeters |
| Small | 18-19 |
| Medium | 20-21 |
| Large | 22-23 |
| XL | 24-25 |
Apparels, Tshirts, Tops
Chest (Width): Measure across the broadest part of the front of your chest, at armpit level, keeping the measuring tape parallel to the ground.
Deus Ex Machina
| T-Shirts | S | M | L | XL | XXL |
| Chest Width (CM) | 49 | 51.5 | 54 | 56.5 | 59 |
| Body Length (CM) | 71 | 72.5 | 73 | 74 | 75 |
| LS T-Shirts | S | M | L | XL | XXL |
| Chest Width (CM) | 48.5 | 51 | 53.5 | 56 | 58.5 |
| Body Length (CM) | 73 | 74 | 75 | 76 | 77 |
| Sweaters | S | M | L | XL | XXL |
| Chest Width (CM) | 55 | 57.5 | 60 | 62.5 | 65 |
| Body Length (CM) | 70 | 71 | 72 | 74 | 75 |
Mooneyes
| T-Shirts (Men) | S | M | L | XL | XXL |
| Chest Width (CM) | 45 | 47 | 55 | 59 | - |
| Body Length (CM) | 69 | 71 | 77 | 78 | - |
| Shoulder Width (CM) | 42 | 46 | 53 | 57 | - |
| Sleeve (CM) | 19 | 20 | 21 | 21 | - |
| T-Shirts (Ladies) | S | M |
| Length (CM) | 65 | 66 |
| Width (CM) | 41 | 45 |
| Sleeve Lenght (CM) | 14 | 15 |
| Shoulder width (CM) | 37 | 39 |
JACKETS
Chest (Width): Measure across the broadest part of the front of your chest, at armpit level, keeping the measuring tape parallel to the ground.
Torso (Length): While standing, measure the distance between your waist (typically at navel or top of the hip bone level) and the top of your shoulder, to the left or right of your spine.
RSD Jackets
| Men's | S | M | L | XL | XXL | XXXL |
| Chest (Inches) | 36-38 | 39-41 | 42-45 | 46-48 | 49-51 | 52-54 |
| Sleeve (Inches) | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 |
| Waist (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 46-48 |
| Women's | XS | S | M | L | XL | XXL |
| Chest (Inches) | 32-34 | 34-36 | 36-38 | 38-41 | 42-44 | 46-48 |
| Sleeve (Inches) | 30 | 31 | 32 | 33 | 33 | 33 |
| Waist (Inches) | 26-28 | 28-30 | 28-30 | 30-33 | 33-36 | 36-39 |
OGK Rain Coats
| Chest (cm) | Waist (cm) | |
| SMALL | 88 - 94 | 88 - 91 |
| MEDIUM | 94 - 100 | 92 -96 |
| LARGE | 100 - 106 | 97 - 102 |
| X-LARGE | 106 -112 | 103 -107 |
Pants
Waist: Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Inseam: Measure from the highest point of your crotch down to your ankle, along your inner leg.
*Sizing information is provided by the manufacturer and does not guarantee a perfect fit. *Items are subject to slight color differences due to photography, lighting and screen variances. *Please allow 2-3cm of difference in our measurements. In such cases, this variance will not be considered as a defect and is not liable for exchange.